<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting</title>
	<atom:link href="http://www.generixpharm.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.generixpharm.com</link>
	<description>Sport News and Articles</description>
	<lastBuildDate>Tue, 15 May 2012 12:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kuchar delivers perfect Mother&#8217;s Day present</title>
		<link>http://www.generixpharm.com/kuchar-delivers-perfect-mothers-day-present.html</link>
		<comments>http://www.generixpharm.com/kuchar-delivers-perfect-mothers-day-present.html#comments</comments>
		<pubDate>Tue, 15 May 2012 09:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Kuchar]]></category>
		<category><![CDATA[Mothers']]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[Present]]></category>

		<guid isPermaLink="false">http://www.generixpharm.com/?p=6857</guid>
		<description><![CDATA[Matt Kuchar took home $ 1.7 million, the biggest prize in golf, for winning the Players Championship. It lifted him to a career-high fifth in the world rankings, but most importantly his family was there to see it.]]></description>
		<wfw:commentRss>http://www.generixpharm.com/kuchar-delivers-perfect-mothers-day-present.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State Football Player Turns Down NFL Over Health Concerns</title>
		<link>http://www.generixpharm.com/ohio-state-football-player-turns-down-nfl-over-health-concerns.html</link>
		<comments>http://www.generixpharm.com/ohio-state-football-player-turns-down-nfl-over-health-concerns.html#comments</comments>
		<pubDate>Tue, 15 May 2012 07:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Concerns]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Turns]]></category>

		<guid isPermaLink="false">http://www.generixpharm.com/?p=6856</guid>
		<description><![CDATA[Shortly after the 2012 NFL Draft concluded, Andrew Sweat tweeted that he had signed a free-agent deal with the Cleveland Browns.]]></description>
		<wfw:commentRss>http://www.generixpharm.com/ohio-state-football-player-turns-down-nfl-over-health-concerns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivanovic impresses on Rome clay</title>
		<link>http://www.generixpharm.com/ivanovic-impresses-on-rome-clay.html</link>
		<comments>http://www.generixpharm.com/ivanovic-impresses-on-rome-clay.html#comments</comments>
		<pubDate>Mon, 14 May 2012 17:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[Impresses]]></category>
		<category><![CDATA[Ivanovic]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://www.generixpharm.com/?p=6854</guid>
		<description><![CDATA[Ana Ivanovic wins a battle of former French Open champions as she dispatches Russia&#8217;s Svetlana Kuznetsova in straight sets at the WTA tournament in Rome Monday.]]></description>
		<wfw:commentRss>http://www.generixpharm.com/ivanovic-impresses-on-rome-clay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verlander Pulls Tigers Back To .500</title>
		<link>http://www.generixpharm.com/verlander-pulls-tigers-back-to-500.html</link>
		<comments>http://www.generixpharm.com/verlander-pulls-tigers-back-to-500.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[$500]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Pulls]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Verlander]]></category>

		<guid isPermaLink="false">http://www.generixpharm.com/?p=6852</guid>
		<description><![CDATA[Justin Verlander struck out eight to win his fourth straight decision and the Detroit Tigers beat the ailing Oakland Athletics 3-1.]]></description>
		<wfw:commentRss>http://www.generixpharm.com/verlander-pulls-tigers-back-to-500.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire mars Maldonado&#8217;s maiden F1 win</title>
		<link>http://www.generixpharm.com/fire-mars-maldonados-maiden-f1-win.html</link>
		<comments>http://www.generixpharm.com/fire-mars-maldonados-maiden-f1-win.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[maiden]]></category>
		<category><![CDATA[Maldonado's]]></category>
		<category><![CDATA[mars]]></category>

		<guid isPermaLink="false">http://www.generixpharm.com/?p=6851</guid>
		<description><![CDATA[Pastor Maldonado grabs his first Formula One victory as the Venezuelan holds off Ferrari&#8217;s Fernando Alonso to win the Spanish Grand Prix, but his Williams team&#8217;s garage catches ablaze after the race.]]></description>
		<wfw:commentRss>http://www.generixpharm.com/fire-mars-maldonados-maiden-f1-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woods misses Quail Hollow cut</title>
		<link>http://www.generixpharm.com/woods-misses-quail-hollow-cut.html</link>
		<comments>http://www.generixpharm.com/woods-misses-quail-hollow-cut.html#comments</comments>
		<pubDate>Mon, 14 May 2012 12:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hollow]]></category>
		<category><![CDATA[Misses]]></category>
		<category><![CDATA[Quail]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://www.generixpharm.com/?p=6850</guid>
		<description><![CDATA[Tiger Woods misses the cut at Quail Hollow in his first tournament since a disappointing showing at the U.S. Masters.]]></description>
		<wfw:commentRss>http://www.generixpharm.com/woods-misses-quail-hollow-cut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semipro Football Player Dies In Charity Game</title>
		<link>http://www.generixpharm.com/semipro-football-player-dies-in-charity-game.html</link>
		<comments>http://www.generixpharm.com/semipro-football-player-dies-in-charity-game.html#comments</comments>
		<pubDate>Mon, 14 May 2012 07:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Dies]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Semipro]]></category>

		<guid isPermaLink="false">http://www.generixpharm.com/?p=6849</guid>
		<description><![CDATA[A semi-pro football player died Saturday after suffering a fatal hit in the middle of a game for charity.]]></description>
		<wfw:commentRss>http://www.generixpharm.com/semipro-football-player-dies-in-charity-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federer powers into Madrid final</title>
		<link>http://www.generixpharm.com/federer-powers-into-madrid-final.html</link>
		<comments>http://www.generixpharm.com/federer-powers-into-madrid-final.html#comments</comments>
		<pubDate>Sun, 13 May 2012 18:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Federer]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Powers]]></category>

		<guid isPermaLink="false">http://www.generixpharm.com/?p=6847</guid>
		<description><![CDATA[Roger Federer is closing on Rafael Nadal&#8217;s No. 2 ranking and his Masters titles record after reaching the final in Madrid.]]></description>
		<wfw:commentRss>http://www.generixpharm.com/federer-powers-into-madrid-final.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big test for Hodgson</title>
		<link>http://www.generixpharm.com/big-test-for-hodgson.html</link>
		<comments>http://www.generixpharm.com/big-test-for-hodgson.html#comments</comments>
		<pubDate>Sun, 13 May 2012 18:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Hodgson]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.generixpharm.com/?p=6846</guid>
		<description><![CDATA[Sol Campbell and Keir Radnedge discuss the tough task faced by new England coach Roy Hodgson.]]></description>
		<wfw:commentRss>http://www.generixpharm.com/big-test-for-hodgson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fowler surges into contention at Players</title>
		<link>http://www.generixpharm.com/fowler-surges-into-contention-at-players.html</link>
		<comments>http://www.generixpharm.com/fowler-surges-into-contention-at-players.html#comments</comments>
		<pubDate>Sun, 13 May 2012 15:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[contention]]></category>
		<category><![CDATA[Fowler]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[surges]]></category>

		<guid isPermaLink="false">http://www.generixpharm.com/?p=6845</guid>
		<description><![CDATA[Fresh from his first PGA Tour win, Rickie Fowler shoots a 6-under 66 in the third round of the Players Championship to sit three shots behind leader Kevin Na.]]></description>
		<wfw:commentRss>http://www.generixpharm.com/fowler-surges-into-contention-at-players.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

